New: this game comes with the next update of the app.

Number Pairs · Tricky

Number Pairs Tricky Level 4

Exactly the field of Tricky level 4 in the app: 70 digits in 7 columns and 10 rows, 56 pairs open at the start. Watch the solution in 35 pairs, or play the field yourself.

PuzzleWatch or play

0 / 35

The start: the full field. Next pair shows the first one.

SolutionSpoiler

Same number, same pair: clear 1 first, then 2, and so on.

All 35 pairs as a list

Rows and columns count on the start field, from the top and from the left. Empty rows close up while you play, so count on the full field.

  1. 8 and 2: row 1, columns 3 and 4
  2. 8 and 2: row 2, columns 1 and 2
  3. 3 and 7: row 2, columns 4 and 5
  4. 8 and 8: row 2, columns 3 and 6
  5. 2 and 2: row 2, column 7 and row 3, column 1
  6. 2 and 8: row 3, columns 3 and 4
  7. 2 and 2: row 4, columns 1 and 2
  8. 9 and 9: row 4, columns 3 and 4
  9. 2 and 2: row 5, columns 5 and 6
  10. 5 and 5: row 6, column 7 and row 7, column 1
  11. 3 and 7: row 7, columns 5 and 6
  12. 9 and 1: row 9, columns 2 and 3
  13. 3 and 7: row 9, columns 1 and 4
  14. 8 and 2: row 10, columns 2 and 3
  15. 2 and 2: row 1, column 1 and row 5, column 1
  16. 6 and 4: row 4, column 7 and row 5, column 2
  17. 1 and 9: row 1, column 2 and row 6, column 6
  18. 2 and 8: row 1, column 6 and row 3, column 5
  19. 3 and 7: row 3, column 2 and row 5, column 4
  20. 3 and 7: row 4, column 5 and row 6, column 5
  21. 7 and 7: row 7, column 3 and row 8, column 2
  22. 9 and 1: row 8, columns 1 and 3
  23. 3 and 7: row 7, column 7 and row 8, column 4
  24. 7 and 7: row 6, column 1 and row 10, column 1
  25. 8 and 2: row 5, column 7 and row 6, column 2
  26. 9 and 1: row 8, column 5 and row 9, column 5
  27. 8 and 8: row 7, column 4 and row 8, column 6
  28. 4 and 4: row 6, column 4 and row 10, column 4
  29. 2 and 2: row 5, column 3 and row 9, column 7
  30. 9 and 9: row 4, column 6 and row 6, column 3
  31. 5 and 5: row 3, column 7 and row 7, column 2
  32. 6 and 6: row 3, column 6 and row 8, column 7
  33. 5 and 5: row 1, column 5 and row 9, column 6
  34. 6 and 6: row 1, column 7 and row 10, column 6
  35. 7 and 3: row 10, columns 5 and 7

Every player gets the same levels in the same order, so this field matches your app. Every pair of the solution is checked with the app’s rules. How to play Number Pairs