New: this game comes with the next update of the app.
Number Pairs · Devilish
Number Pairs Devilish Level 815
Exactly the field of Devilish level 815 in the app: 80 digits in 8 columns and 10 rows, 55 pairs open at the start. Watch the solution in 40 pairs, or play the field yourself.
Pro levelDevilish comes with Beasties Pro in the app, a one-time purchase with no subscription. The solution here is free. How Free and Pro work
The start: the full field. Next pair shows the first one.
All 40 pairs as a list
Rows and columns count on the start field, from the top and from the left. Empty rows close up while you play, so count on the full field.
- 1 and 9: row 1, columns 1 and 2
- 6 and 6: row 2, columns 2 and 3
- 5 and 5: row 2, columns 1 and 4
- 8 and 2: row 4, columns 4 and 5
- 7 and 3: row 4, columns 3 and 6
- 8 and 2: row 4, column 8 and row 5, column 1
- 4 and 6: row 7, columns 7 and 8
- 8 and 2: row 8, columns 1 and 2
- 6 and 4: row 8, columns 3 and 4
- 9 and 9: row 7, column 6 and row 8, column 5
- 6 and 4: row 8, columns 6 and 7
- 5 and 5: row 9, columns 4 and 5
- 6 and 6: row 10, columns 3 and 4
- 4 and 6: row 10, columns 5 and 6
- 3 and 7: row 1, column 4 and row 2, column 5
- 2 and 8: row 1, column 8 and row 2, column 6
- 1 and 1: row 1, column 5 and row 3, column 5
- 6 and 6: row 1, column 3 and row 5, column 7
- 7 and 7: row 5, columns 6 and 8
- 2 and 2: row 2, column 8 and row 3, column 8
- 2 and 2: row 5, column 3 and row 6, column 2
- 4 and 6: row 6, columns 1 and 3
- 7 and 3: row 5, column 4 and row 6, column 5
- 8 and 8: row 5, column 5 and row 6, column 6
- 5 and 5: row 5, column 2 and row 6, column 4
- 6 and 4: row 3, column 4 and row 7, column 4
- 6 and 4: row 4, column 2 and row 7, column 2
- 7 and 3: row 4, columns 1 and 7
- 1 and 1: row 3, column 7 and row 6, column 7
- 7 and 7: row 3, column 3 and row 7, column 5
- 1 and 9: row 7, column 3 and row 9, column 1
- 8 and 2: row 7, column 1 and row 8, column 8
- 1 and 9: row 3, column 1 and row 9, column 3
- 7 and 3: row 9, columns 2 and 6
- 2 and 8: row 1, column 6 and row 10, column 1
- 7 and 7: row 1, column 7 and row 10, column 2
- 6 and 6: row 6, column 8 and row 9, column 8
- 5 and 5: row 3, column 6 and row 9, column 7
- 8 and 8: row 3, column 2 and row 10, column 7
- 6 and 6: row 2, column 7 and row 10, column 8
Every player gets the same levels in the same order, so this field matches your app. Every pair of the solution is checked with the app’s rules. How to play Number Pairs













