Number Pairs · Devilish
Number Pairs Devilish Level 809
Exactly the field of Devilish level 809 in the app: 80 digits in 8 columns and 10 rows, 44 pairs open at the start. Watch the solution in 40 pairs, or play the field yourself.
Pro levelDevilish comes with Beasties Pro in the app, a one-time purchase with no subscription. The solution here is free. How Free and Pro work
The start: the full field. Next pair shows the first one.
498207136123136141163112106921031141281541453424071315199177222156279235351333181177189162323311238325196218206218332728393374345352307284265247254268585728129230524169632263813633162753472593683777779818129438739837739240
All 40 pairs as a list
Rows and columns count on the start field, from the top and from the left. Empty rows close up while you play, so count on the full field.
- 7 and 3: row 3, columns 2 and 3
- 3 and 7: row 6, columns 1 and 2
- 8 and 8: row 5, column 8 and row 6, column 3
- 7 and 3: row 6, columns 5 and 6
- 8 and 8: row 7, columns 6 and 7
- 1 and 9: row 8, columns 4 and 5
- 7 and 7: row 9, columns 7 and 8
- 9 and 1: row 10, columns 1 and 2
- 4 and 6: row 1, column 1 and row 2, column 2
- 2 and 2: row 2, columns 1 and 3
- 3 and 3: row 1, column 8 and row 2, column 4
- 6 and 4: row 1, column 4 and row 2, column 5
- 7 and 3: row 1, columns 3 and 5
- 6 and 4: row 1, column 6 and row 2, column 7
- 8 and 2: row 2, column 6 and row 3, column 7
- 1 and 9: row 1, column 7 and row 4, column 7
- 9 and 1: row 3, column 5 and row 4, column 5
- 3 and 7: row 4, columns 4 and 6
- 5 and 5: row 3, column 4 and row 5, column 4
- 8 and 8: row 1, column 2 and row 5, column 6
- 6 and 6: row 5, columns 5 and 7
- 7 and 3: row 3, column 6 and row 8, column 6
- 9 and 1: row 4, column 1 and row 5, column 2
- 5 and 5: row 7, column 3 and row 8, column 3
- 7 and 7: row 7, column 4 and row 9, column 4
- 4 and 4: row 7, columns 2 and 5
- 6 and 6: row 3, column 8 and row 9, column 2
- 7 and 7: row 7, columns 1 and 8
- 1 and 1: row 8, column 1 and row 10, column 3
- 2 and 2: row 6, column 8 and row 8, column 2
- 3 and 3: row 5, column 1 and row 9, column 1
- 2 and 8: row 4, column 8 and row 5, column 3
- 1 and 9: row 4, column 3 and row 6, column 4
- 5 and 5: row 2, column 8 and row 9, column 3
- 5 and 5: row 4, column 2 and row 6, column 7
- 1 and 9: row 8, column 8 and row 9, column 5
- 8 and 8: row 9, column 6 and row 10, column 6
- 6 and 4: row 8, column 7 and row 10, column 4
- 7 and 7: row 10, columns 5 and 7
- 2 and 2: row 3, column 1 and row 10, column 8
Every player gets the same levels in the same order, so this field matches your app. Every pair of the solution is checked with the app’s rules. How to play Number Pairs













