Number Pairs · Devilish
Number Pairs Devilish Level 644
Exactly the field of Devilish level 644 in the app: 80 digits in 8 columns and 10 rows, 53 pairs open at the start. Watch the solution in 40 pairs, or play the field yourself.
Pro levelDevilish comes with Beasties Pro in the app, a one-time purchase with no subscription. The solution here is free. How Free and Pro work
The start: the full field. Next pair shows the first one.
115614131652521332239153189195353732941412031821771695958175227636119621522133624223920575762173562453862752583953113458587379265259264308299919128210210812711711812829113913136630735531136337128627732640839934814814538640
All 40 pairs as a list
Rows and columns count on the start field, from the top and from the left. Empty rows close up while you play, so count on the full field.
- 6 and 4: row 1, columns 2 and 3
- 5 and 5: row 1, columns 5 and 6
- 5 and 5: row 2, columns 4 and 5
- 9 and 1: row 2, columns 7 and 8
- 9 and 9: row 3, columns 5 and 6
- 7 and 3: row 4, columns 1 and 2
- 5 and 5: row 5, columns 2 and 3
- 5 and 5: row 6, columns 5 and 6
- 9 and 1: row 7, columns 5 and 6
- 2 and 2: row 7, column 8 and row 8, column 1
- 7 and 7: row 8, columns 3 and 4
- 8 and 8: row 8, columns 2 and 5
- 1 and 9: row 8, columns 7 and 8
- 8 and 8: row 10, columns 5 and 6
- 1 and 9: row 1, column 1 and row 2, column 1
- 3 and 7: row 1, column 4 and row 3, column 4
- 2 and 8: row 3, columns 3 and 7
- 3 and 3: row 2, column 2 and row 3, column 2
- 9 and 1: row 2, column 3 and row 4, column 3
- 1 and 9: row 3, column 1 and row 5, column 1
- 6 and 6: row 4, column 4 and row 5, column 4
- 5 and 5: row 3, column 8 and row 4, column 5
- 2 and 2: row 1, column 8 and row 4, column 8
- 6 and 6: row 4, column 7 and row 5, column 6
- 5 and 5: row 6, column 1 and row 7, column 1
- 9 and 9: row 6, column 8 and row 7, column 2
- 6 and 6: row 5, column 8 and row 9, column 8
- 1 and 1: row 7, column 7 and row 9, column 7
- 8 and 8: row 7, column 4 and row 8, column 6
- 4 and 6: row 7, column 3 and row 9, column 2
- 5 and 5: row 6, column 3 and row 9, column 4
- 7 and 7: row 2, column 6 and row 10, column 1
- 1 and 1: row 1, column 7 and row 4, column 6
- 1 and 9: row 6, column 4 and row 10, column 4
- 7 and 7: row 5, column 5 and row 9, column 3
- 1 and 1: row 9, columns 1 and 5
- 7 and 3: row 6, column 7 and row 9, column 6
- 5 and 5: row 5, column 7 and row 10, column 7
- 8 and 8: row 6, column 2 and row 10, column 3
- 6 and 6: row 10, columns 2 and 8
Every player gets the same levels in the same order, so this field matches your app. Every pair of the solution is checked with the app’s rules. How to play Number Pairs













