Number Pairs · Devilish
Number Pairs Devilish Level 622
Exactly the field of Devilish level 622 in the app: 80 digits in 8 columns and 10 rows, 64 pairs open at the start. Watch the solution in 40 pairs, or play the field yourself.
Pro levelDevilish comes with Beasties Pro in the app, a one-time purchase with no subscription. The solution here is free. How Free and Pro work
The start: the full field. Next pair shows the first one.
217323918212184051982828179187394371385197394343620222536233458424659216209216253322339348686222330979762988283304949625110110226134840536628927624323624226127611611628112912313713135332816414414415415816231629831935437138
All 40 pairs as a list
Rows and columns count on the start field, from the top and from the left. Empty rows close up while you play, so count on the full field.
- 2 and 2: row 1, columns 4 and 5
- 8 and 8: row 1, column 8 and row 2, column 1
- 4 and 4: row 3, columns 1 and 2
- 8 and 2: row 3, column 8 and row 4, column 1
- 4 and 6: row 3, column 7 and row 4, column 2
- 8 and 8: row 5, columns 2 and 3
- 9 and 9: row 5, columns 6 and 7
- 8 and 2: row 6, columns 1 and 2
- 4 and 4: row 6, columns 4 and 5
- 1 and 1: row 6, columns 7 and 8
- 6 and 6: row 8, columns 4 and 5
- 1 and 9: row 8, columns 7 and 8
- 3 and 7: row 9, columns 1 and 2
- 4 and 4: row 9, columns 6 and 7
- 4 and 4: row 9, column 8 and row 10, column 1
- 8 and 8: row 9, column 5 and row 10, column 2
- 2 and 8: row 1, column 1 and row 2, column 2
- 9 and 9: row 1, column 3 and row 2, column 3
- 5 and 5: row 1, column 7 and row 2, column 7
- 6 and 6: row 3, column 3 and row 4, column 4
- 9 and 9: row 4, columns 3 and 5
- 2 and 2: row 3, column 4 and row 5, column 4
- 3 and 3: row 1, column 2 and row 7, column 8
- 6 and 6: row 7, column 7 and row 8, column 1
- 6 and 6: row 4, column 6 and row 6, column 6
- 2 and 2: row 7, column 1 and row 8, column 2
- 9 and 1: row 7, column 6 and row 8, column 3
- 6 and 6: row 7, column 5 and row 8, column 6
- 6 and 6: row 5, column 8 and row 10, column 4
- 3 and 3: row 5, column 5 and row 6, column 3
- 2 and 8: row 10, columns 3 and 5
- 3 and 3: row 4, column 7 and row 9, column 4
- 2 and 2: row 3, column 6 and row 4, column 8
- 9 and 1: row 5, column 1 and row 7, column 2
- 1 and 9: row 9, column 3 and row 10, column 6
- 5 and 5: row 3, column 5 and row 7, column 4
- 4 and 4: row 2, column 5 and row 10, column 7
- 1 and 1: row 2, column 6 and row 10, column 8
- 7 and 7: row 2, columns 4 and 8
- 8 and 8: row 1, column 6 and row 7, column 3
Every player gets the same levels in the same order, so this field matches your app. Every pair of the solution is checked with the app’s rules. How to play Number Pairs













