New: this game comes with the next update of the app.

Number Pairs · Chill

Number Pairs Chill Level 10

Exactly the field of Chill level 10 in the app: 48 digits in 6 columns and 8 rows, 39 pairs open at the start. Watch the solution in 24 pairs, or play the field yourself.

PuzzleWatch or play

0 / 24

The start: the full field. Next pair shows the first one.

SolutionSpoiler

Same number, same pair: clear 1 first, then 2, and so on.

All 24 pairs as a list

Rows and columns count on the start field, from the top and from the left. Empty rows close up while you play, so count on the full field.

  1. 3 and 7: row 1, columns 5 and 6
  2. 8 and 2: row 2, columns 4 and 5
  3. 3 and 7: row 2, column 6 and row 3, column 1
  4. 6 and 4: row 2, column 3 and row 3, column 2
  5. 9 and 1: row 3, columns 4 and 5
  6. 1 and 9: row 4, column 6 and row 5, column 1
  7. 1 and 9: row 6, columns 3 and 4
  8. 6 and 6: row 6, columns 5 and 6
  9. 1 and 9: row 7, columns 2 and 3
  10. 6 and 6: row 7, columns 1 and 4
  11. 2 and 2: row 1, column 2 and row 2, column 1
  12. 6 and 4: row 1, column 3 and row 3, column 3
  13. 3 and 7: row 2, column 2 and row 3, column 6
  14. 9 and 1: row 1, column 4 and row 4, column 1
  15. 2 and 8: row 4, column 4 and row 5, column 3
  16. 5 and 5: row 4, columns 3 and 5
  17. 9 and 9: row 5, columns 2 and 4
  18. 6 and 4: row 5, column 6 and row 8, column 3
  19. 3 and 7: row 5, column 5 and row 6, column 1
  20. 5 and 5: row 1, column 1 and row 8, column 1
  21. 4 and 4: row 4, column 2 and row 8, column 5
  22. 8 and 8: row 6, column 2 and row 8, column 2
  23. 7 and 3: row 7, column 5 and row 8, column 4
  24. 9 and 9: row 7, column 6 and row 8, column 6

Every player gets the same levels in the same order, so this field matches your app. Every pair of the solution is checked with the app’s rules. How to play Number Pairs